Радио Рекорд Онлайн » Club Chart » RECORD CLUB CHART #085 (29.05.2021) с DJ Dimixer
РЕКЛАМА


01. [↑ | +1] MORGANJ, KAE WILD - Ain't Nobody
02. [↑ | +1] DON DIABLO - Eyes Closed
03. [↓ | -2] AFROJACK, DLMT, BRANDYN BURNETTE - Wish You Were Here (Dave Summit CastNowski Remix)
04. [↑ | +1] SAM FELDT, KESHA - Stronger
05. [↑ | +4] DJ SHORTY, MILK BAR - Up In The Club (Milk Bar Remix)
06. [====] KAY & JUST JACK - Can't Sleep
07. [↓ | -3] REDONDO & VOOST, SHELLS - Love Like You
08. [↑ | +2] WACE, HIRAD, LANOVA - My Soul
09. [↑ | +4] FUNKIN MATT, TOM BREEZE - Hope
10. [↑ | +4] JOEL CORRY, RAYE, DAVID GUETTA - BED (David Guetta Festival Mix)
11. [↓ | -4] RENE RODRIGEZZ - Higher
12. [↓ | -1] ADRIAN FYRLA & TOM WESTY, R3JECTED - Collide
13. [↑ | +6] DADA LIFE - Love Is Coming Down
14. [↓ | -6] VALENTINO KHAN & ALISON WONDERLAND - Anything (Malaa Remix)
15. [↑ | +1] ROBIN ARISTO, MR. SID & MARCH FORWARD - Like It
16. [↑ | +4] MANGOO, FAUSTIX & FATHER VIOLA - Time Of My Life
17. [====] VOLAC, MKJAY, DAFT HILL - Candy Shop
18. [↓ | -6] SWACQ - Purification
19. [↑ | +6] BASSTROLOGE - Somebody To Love (Voost Remix)
20. [↑ | +8] RIVALS, DNVX - Keep Your Heart
21. [↑ | +5] CHEYENNE GILES - Jump Around
22. [↑ | +1] ANTI UP, CHRIS LAKE, CHRIS LORENZO - Shake
23. [↑ | +4] BROHUG - Night Rider
24. [↓ | -3] DEEKEY - Bugatti
25. [↓ | -3] CYTRAX - We Gotta Move
26. [↑ | +3] REGGIO, THYSE - Harder
27. [↑ | +3] JACK WINS, JOE STONE - Light Up My Life
28. [NEW] SHELCO GARCIA & TEENWOLF, MDNTHR - Concrete Jungle
29. [NEW] OVSKY - Start Again
30. [NEW] DARIO RODRIGUEZ, LORIS CIMINO, MIKA SETZER - All I Need (Damien N-Drix Remix)

ОТЧИСЛЕННЫЕ:
SETH HILLS, VLUARR, LUCAS ARIEL - Calling Out
RDGO - Higher
SLAMTYPE - Ok