Радио Рекорд Онлайн » Club Chart » RECORD CLUB CHART #081 (01.05.2021) с DJ Dimixer
РЕКЛАМА


01. [====] VALENTINO KHAN & ALISON WONDERLAND - Anything (Malaa Remix)
02. [↑ | +2] MORGANJ, KAE WILD - Ain't Nobody
03. [↓ | -1] SETH HILLS, VLUARR, LUCAS ARIEL - Calling Out
04. [↑ | +5] MOKSI & CURBI - Famous Last Words
05. [↓ | -2] KNOCK2 - dashstar*
06. [↑ | +6] RENE RODRIGEZZ - Higher
07. [↑ | +3] SWACQ - Purification
08. [↑ | +5] AFROJACK, DLMT, BRANDYN BURNETTE - Wish You Were Here (Dave Summit CastNowski Remix)
09. [↓ | -3] G-POL & HONSO - Me Gusta
10. [↓ | -5] DJ KUBA, NEITAN & BOUNCE INC. - Kickin Hard
11. [↑ | +4] REDONDO & VOOST, SHELLS - Love Like You
12. [↓ | -5] LUCAS & STEVE - Do You Want Me
13. [↑ | +3] DON DIABLO - Eyes Closed
14. [↓ | -6] VIVID, D-STEAL & KDH - Someone Like You
15. [↑ | +2] SAM FELDT, KESHA - Stronger
16. [↑ | +6] DEEKEY - Bugatti
17. [↑ | +7] KAY & JUST JACK - Can't Sleep
18. [↑ | +5] DJ SHORTY, MILK BAR - Up In The Club (Milk Bar Remix)
19. [↑ | +2] RDGO - Higher
20. [↓ | -2] OLIVER HELDENS - Zapdos
21. [↑ | +5] BONKA, KRIS KISS - Overdrive
22. [↑ | +3] WACE, HIRAD, LANOVA - My Soul
23. [↓ | -3] SPECIAL VIDE - One More
24. [↑ | +6] ADRIAN FYRLA & TOM WESTY, R3JECTED - Collide
25. [↑ | +3] ROBIN ARISTO, MR. SID & MARCH FORWARD - Like It
26. [↑ | +1] SLAMTYPE - Ok
27. [↑ | +2] MANGOO, FAUSTIX & FATHER VIOLA - Time Of My Life
28. [NEW] JOEL CORRY, RAYE, DAVID GUETTA - BED (David Guetta Festival Mix)
29. [NEW] FUNKIN MATT, TOM BREEZE - Hope
30. [NEW] CYTRAX - We Gotta Move

ОТЧИСЛЕННЫЕ:
MO FALK - I'm Back
RAVEN & KREYN - Trouble (Vip Mix)
JORDAN OLIVER, TRIPLE M - Worry