Радио Рекорд Онлайн » Club Chart » RECORD CLUB CHART #082 (08.05.2021) с DJ Dimixer
РЕКЛАМА


01. [↑ | +1] MORGANJ, KAE WILD - Ain't Nobody
02. [↓ | -1] VALENTINO KHAN & ALISON WONDERLAND - Anything (Malaa Remix)
03. [↑ | +3] RENE RODRIGEZZ - Higher
04. [↑ | +4] AFROJACK, DLMT, BRANDYN BURNETTE - Wish You Were Here (Dave Summit CastNowski Remix)
05. [↑ | +6] REDONDO & VOOST, SHELLS - Love Like You
06. [↓ | -3] SETH HILLS, VLUARR, LUCAS ARIEL - Calling Out
07. [↓ | -2] KNOCK2 - dashstar*
08. [↑ | +5] DON DIABLO - Eyes Closed
09. [↓ | -5] MOKSI & CURBI - Famous Last Words
10. [↓ | -3] SWACQ - Purification
11. [↑ | +4] SAM FELDT, KESHA - Stronger
12. [↑ | +5] KAY & JUST JACK - Can't Sleep
13. [↑ | +6] RDGO - Higher
14. [↓ | -5] G-POL & HONSO - Me Gusta
15. [↑ | +1] DEEKEY - Bugatti
16. [↑ | +2] DJ SHORTY, MILK BAR - Up In The Club (Milk Bar Remix)
17. [↓ | -7] DJ KUBA, NEITAN & BOUNCE INC. - Kickin Hard
18. [↑ | +4] WACE, HIRAD, LANOVA - My Soul
19. [↑ | +5] ADRIAN FYRLA & TOM WESTY, R3JECTED - Collide
20. [↑ | +8] JOEL CORRY, RAYE, DAVID GUETTA - BED (David Guetta Festival Mix)
21. [↓ | -1] OLIVER HELDENS - Zapdos
22. [↑ | +4] SLAMTYPE - Ok
23. [↓ | -2] BONKA, KRIS KISS - Overdrive
24. [↑ | +1] ROBIN ARISTO, MR. SID & MARCH FORWARD - Like It
25. [↑ | +4] FUNKIN MATT, TOM BREEZE - Hope
26. [↑ | +1] MANGOO, FAUSTIX & FATHER VIOLA - Time Of My Life
27. [↑ | +3] CYTRAX - We Gotta Move
28. [NEW] VOLAC, MKJAY, DAFT HILL - Candy Shop
29. [NEW] DADA LIFE - Love Is Coming Down
30. [NEW] BASSTROLOGE - Somebody To Love (Voost Remix)


ОТЧИСЛЕННЫЕ:
LUCAS & STEVE - Do You Want Me
VIVID, D-STEAL & KDH - Someone Like You
SPECIAL VIDE - One More