Радио Рекорд Онлайн » Super Chart » RECORD SUPERCHART #586 (11.05.2019)
РЕКЛАМА


01 (===) AARON SMITH, LUVLI, KRONO – Dancin';
02 (↑ | +1) CALVIN HARRIS, RAGNBONE MAN – Gian;
03 (↓ | -1) FILATOV, KARAS – Au Au;
04 (↑ | +1) MARUV – Siren Song;
05 (↑ | +1) KEANU SILVA, DON DIABLO – King Of My Castle;
06 (↑ | +2) BILLIE EILISH – Bad Guy;
07 (↑ | +2) DENIS FIRST, REZNIKOV, BRIGHT SPARKS – Shameless;
08 (↓ | -4) MABEL, R3HAB – Don't Call Me Up;
09 (↓ | -2) ARIANA GRANDE, AMICE – 7 Rings;
10 (===) X AMBASSADORS, AMICE – Boom;
11 (↑ | +2) TIM3BOMB – Manana;
12 (↑ | +2) MOUNT, NOIZE GENERATION – Around The World;
13 (↓ | -1) HUGEL, AMBER VAN DAY – WTF;
14 (↑ | +2) RITA ORA, GET BETTER – Let You Love Me;
15 (↑ | +3) HAVANA, YAAR – I Lost You;
16 (↑ | +3) ARTIK, ASTI, АРТЁМ КАЧЕР – Грустный Дэнс;
17 (↓ | -6) TIPLO MAX – Shadow;
18 (↑ | +2) LUCA DEBONAIRE – Falling Down;
19 (↓ | -2) DRENCHILL, INDIIANA – Freed From Desire;
20 (↑ | +1) A BOOGIE WIT DA HOODIE, AMICE – Look Back At It;
21 (↓ | -6) AVA MAX, DIVISION 4 – Sweet Bu Psycho;
22 (↑ | +3) ILKAY SENCAN – Do It;
23 (↓ | -1) GAULLIN – Moonlight;
24 (↑ | +1) STEVE AOKI, ALAN WALKER, ISAK – Are You Lonely;
25 (NEW) MEDUZA, GOODBOYS – Piece Of Your Heart;
26 (↓ | -2) VANOTEK, MIKAYLA, AMICE – Cherry Lips;
27 (↑ | +2) GOING DEEPER – Broken;
28 (↑ | +2) JONAS BROTHERS, FRAZE – Sucker;
29 (↓ | -1) RASSTER, RENOMTY – Djara;
30 (↓ | -7) HAMMALI, NAVAI – Девочка-Война;
31 (===) LIL PEEP, XXXTENTACION, ICEGOOD – Falling Down;
32 (↑ | +1) LEONID RUDENKO, ALINA EREMINA – Love & Lover;
33 (NEW) MARNIK – Up & Down.

ОТЧИСЛЕННЫЕ:
(26) DON DIABLO, EMELI SANDE, GUCCI MANE – Survive;
(32) LITTLE BIG – Skibidi.

СВЕЖАКИ:
SLIDER & MAGNIT – Morze;
MARTIN GARRIX, MACKLEMORE, FALL OUT BOYS – Summer Days;
ZIVERT – Шарик.