Радио Рекорд Онлайн » Super Chart » RECORD SUPERCHART #584 (27.04.2019)
РЕКЛАМА


01 (↑ | +2) FILATOV, KARAS – Au Au;
02 (↓ | -1) CALVIN HARRIS, RAGNBONE MAN – Gian;
03 (↑ | +1) MABEL, R3HAB – Don't Call Me Up;
04 (↑ | +8) AARON SMITH, LUVLI, KRONO – Dancin';
05 (↑ | +2) MARUV – Siren Song;
06 (↓ | -1) DENIS FIRST, REZNIKOV, BRIGHT SPARKS – Shameless;
07 (↓ | -1) KEANU SILVA, DON DIABLO – King Of My Castle;
08 (↑ | +9) TIM3BOMB – Manana;
09 (↑ | +1) TIPLO MAX – Shadow;
10 (↑ | +19) X AMBASSADORS, AMICE – Boom;
11 (↓ | -3) A BOOGIE WIT DA HOODIE, AMICE – Look Back At It;
12 (↓ | -4) ARIANA GRANDE, AMICE – 7 Rings;
13 (↓ | -2) HUGEL, AMBER VAN DAY – WTF;
14 (===) DON DIABLO, EMELI SANDE, GUCCI MANE – Survive;
15 (↓ | -13) GAULLIN – Moonlight;
16 (↓ | -1) AVA MAX, DIVISION 4 – Sweet Bu Psycho;
17 (↑ | +2) DRENCHILL, INDIIANA – Freed From Desire;
18 (↑ | +2) HAVANA, YAAR – I Lost You;
19 (↓ | -1) ARTIK, ASTI, АРТЁМ КАЧЕР – Грустный Дэнс;
20 (↑ | +1) LEONID RUDENKO, ALINA EREMINA – Love & Lover;
21 (↑ | +4) LUCA DEBONAIRE – Falling Down;
22 (↓ | -6) MOUNT, NOIZE GENERATION – Around The World;
23 (↓ | -1) GOING DEEPER – Broken;
24 (NEW) BILLIE EILISH – Bad Guy;
25 (↓ | -2) ILKAY SENCAN – Do It;
26 (↓ | -13) RITA ORA, GET BETTER – Let You Love Me;
27 (↓ | -3) PAWL – Nirvana;
28 (↑ | +2) LIL PEEP, XXXTENTACION, ICEGOOD – Falling Down;
29 (NEW) RASSTER, RENOMTY – Djara;
30 (NEW) JONAS BROTHERS, FRAZE – Sucker;
31 (↑ | +2) ROMPASSO – Ignis;
32 (↓ | -4) STEVE AOKI, ALAN WALKER, ISAK – Are You Lonely;
33 (↓ | -6) ROBIN SCHULZ, ERIKA SIROLA – Speechless.

ОТЧИСЛЕННЫЕ:
(26) ELLIE GOULDING, DIPLO, SWAE LEE, PINK PANDA – Close To Me;
(31) SAM SMITH, NORMANI – Dancing With A Stranger;
(32) ARNON, KILLUA – Te Molla.

СВЕЖАКИ:
BLACKPINK – Kill This Love;
AVICII, ALOE BLACC – SOS!;
ЕЛЕНА ТЕМНИКОВА – Бабочки.