Радио Рекорд Онлайн » Super Chart » RECORD SUPERCHART #573 (09.02.2019)
РЕКЛАМА


01 (↑ | +6) CALVIN HARRIS, RAGNBONE MAN – Gian;
02 (↑ | +3) HUGEL, AMBER VAN DAY – WTF;
03 (↑ | +1) DON DIABLO, EMELI SANDE, GUCCI MANE – Survive;
04 (↓ | -2) FISHER – Losing It;
05 (↓ | -4) AXWELL – Nobody Else;
06 (↓ | -3) MERK & KREMONT – Sushi;
07 (↑ | +6) ZIVERT, LAVRUSHKIN, MEPHISTO – Life;
08 (↑ | +4) DENIS FIRST, REZNIKOV, BRIGHT SPARKS – Shameless;
09 (↑ | +1) TIPLO MAX – Shadow;
10 (↓ | -1) BOOSTEREO – Dirty Dancing;
11 (↓ | -3) GAULLIN – Moonlight;
12 (↓ | -1) HAYDEN JAMES, RUNNING TOUCH – Better Together;
13 (↑ | +6) MARSHMELLO, BASSTILLE, KAHIKKO – Happier;
14 (CHB) MARNIK, SMACK – Gam Gam;
15 (↑ | +7) GRYFFIN, ZOHARA – Remember;
16 (↓ | -10) ROMPASSO – Ignis;
17 (↑ | +7) PANIC! AT THE DISCO, DON DIABLO – High Hopes;
18 (↓ | -4) SUMMER CEM, ALIJON BEN, ILKAY – Tamam Tamam;
19 (↓ | -4) U-TH, EMILY HARE - Purpose;
20 (NEW) SOFI TUKKER, ZHU – Mi Rumba.
21 (↓ | -3) DJ DIMIXER, GREENJELIN, CALI FORNIA – Lost In The Night;
22 (↓ | -6) GALANTIS – Emoji;
23 (↓ | -2) ARNON, KILLUA – Te Molla;
24 (NEW) EXAMPLE – All Night;
25 (↑ | +5) SMALLTOWN DJS – Bad Behaviour;
26 (↓ | -9) PAWL – Nirvana;
27 (↓ | -7) ЕЛЕНА ТЕМНИКОВА – Под Луной;
28 (↓ | -1) BENNY BLANCO, CALVIN HARRIS – I Found You;
29 (↓ | -1) DON DIABLO, NATE DOGG – I Got Love;
30 (↑ | +2) THE CHAINSMOKERS, AMICE – Side Effects;
31 (↓ | -8) SELVA, OCANA – Call My Name;
32 (↓ | -7) TIЁSTO – Grapevine;
33 (↓ | -4) DYNORO, GIGI DAGOSTINO– In My Mind;

ОТЧИСЛЕННЫЕ:
(33) KAZKA, SHNAPS, SANYA DYMOV – Плакала;
(31) THE PRINCE KRMA – Later Bitches;
(26) MARI FERRARI, ASTERO, MARTYN ELL – Good Team.

СВЕЖАКИ:
MARK RONSON, MILEY CYRUS, DON DIABLO – Nothing Breaks Like A Heart;
ROMPASSO – Oxygen;
ELLIE GOULDING, DIPLO, SWAE LEE, PINK PANDA – Close To Me.